Vortex TAB8
Overview
Manufacturer | Vortex |
---|---|
Device Type | Tablet |
Dimensions | 211.5 x 132.5 x 9.0mm |
Operating System | Android 11 |
FCC ID | 2APUQW829 |
Connectivity
WiFI Capable | Yes |
---|---|
WiFi Module | 802.11 |
4G Technology | B2 / B4 / B5 / B12 / B66 |
3G Technology | B2 / B4 / B5 |
2G Technology | B2 / B5 |
Display & Camera
Screen Size | 8 inches |
---|---|
Display Type | HD IPS |
Screen Resolution | 800 x 1280 |
Architecture | Capacitive Multipoint touch G+P |
Front Facing | 5 MP |
Rear Facing | 8 MP |
Flash | Rear Only |
Hardware
Battery Type | Lithium-ion |
---|---|
Capacity | 3.7V / 4000mAh |
Charger | USB-C |
CPU Type | Quad Core |
Speed | 1.4 GHz |
Chipset | SC9832E |
ROM | 32 GB |
RAM | 2 GB |
Expandable | Micro SD |
Headphone Jack | 3.5 mm |
Microphone | Built In |
Bluetooth | Supported |
Vortex TAB8
Overview
Manufacturer | Vortex |
---|---|
Device Type | Tablet |
Dimensions | 211.5 x 132.5 x 9.0mm |
Operating System | Android 11 |
FCC ID | 2APUQW829 |
Connectivity
WiFI Capable | Yes |
---|---|
WiFi Module | 802.11 |
4G Technology | B2 / B4 / B5 / B12 / B66 |
3G Technology | B2 / B4 / B5 |
2G Technology | B2 / B5 |
Display & Camera
Screen Size | 8 inches |
---|---|
Display Type | HD IPS |
Screen Resolution | 800 x 1280 |
Architecture | Capacitive Multipoint touch G+P |
Front Facing | 5 MP |
Rear Facing | 8 MP |
Flash | Rear Only |
Hardware
Battery Type | Lithium-ion |
---|---|
Capacity | 3.7V / 4000mAh |
Charger | USB-C |
CPU Type | Quad Core |
Speed | 1.4 GHz |
Chipset | SC9832E |
ROM | 32 GB |
RAM | 2 GB |
Expandable | Micro SD |
Headphone Jack | 3.5 mm |
Microphone | Built In |
Bluetooth | Supported |