Vortex J24
Overview
Manufacturer | Vortex |
---|---|
Device Type | Mobile |
Size (LxWxH) in mm | 165.5 × 76 × 9.8 |
Operating System | Android 14 |
Connectivity
WIFI/WIPI | YES, 802.11 |
---|---|
4G | LTE (B2/4/5/12/13/25/26/41(HPUE)/66/71) |
3G | WCDMA(B2/B4/B5/) |
2G | GSM B2/B3/B5/B8 |
Display & Camera
Display | 6.5” IPS INCELL HD + 1600 x 720 5 Point Touch |
---|---|
Camera | Front 5.0 MP Rear 5.0 MP |
Hardware
Battery | 3,000mAh |
---|---|
Charger | USB-C |
SIM | Nano |
USB port | USB-C |
Platform | Quad-Core 1.6GHz |
MCP | 32GB ROM / 3GB RAM |
Earphone | YES, 3.5mm |
Electroacoustic Part | Volume, Microphone, Speaker Receiver |
Bluetooth | Yes, 4.2 |
Vortex J24
Overview
Manufacturer | Vortex |
---|---|
Device Type | Mobile |
Size (LxWxH) in mm | 165.5 × 76 × 9.8 |
Operating System | Android 14 |
Connectivity
WIFI/WIPI | YES, 802.11 |
---|---|
4G | LTE (B2/4/5/12/13/25/26/41(HPUE)/66/71) |
3G | WCDMA(B2/B4/B5/) |
2G | GSM B2/B3/B5/B8 |
Display & Camera
Display | 6.5” IPS INCELL HD + 1600 x 720 5 Point Touch |
---|---|
Camera | Front 5.0 MP Rear 5.0 MP |
Hardware
Battery | 3,000mAh |
---|---|
Charger | USB-C |
SIM | Nano |
USB port | USB-C |
Platform | Quad-Core 1.6GHz |
MCP | 32GB ROM / 3GB RAM |
Earphone | YES, 3.5mm |
Electroacoustic Part | Volume, Microphone, Speaker Receiver |
Bluetooth | Yes, 4.2 |