Vortex C24
Overview
Manufacturer | Vortex |
---|---|
Device Type | Mobile |
Size (LxWxH) in mm | 151.6 x 71.3 x 10.4 |
Operating System | Android 13 Go |
Connectivity
WIFI/WIPI | YES, 802.11 |
---|---|
4G | B2/4/5/12/13/25/26/41(HPUE)/66/71 |
3G | WCDMA(B2/B4/B5/) |
2G | GSM 850/900/1800/1900 |
Display & Camera
Display | 5.5” 480 x 960 |
---|---|
Camera | Front 2M FF Rear 2M FF |
Hardware
Battery | 2300mA |
---|---|
Charger | USB-C |
SIM | Nano |
USB port | USB-C |
Platform | 1.6GHz / Octa core |
MCP | 16GB ROM / 3GB RAM |
Earphone | YES, 3.5mm |
Electroacoustic Part | Volume, Microphone, Speaker Receiver |
Bluetooth | Yes, V5.0 |
Vortex C24
Overview
Manufacturer | Vortex |
---|---|
Device Type | Mobile |
Size (LxWxH) in mm | 151.6 x 71.3 x 10.4 |
Operating System | Android 13 Go |
Connectivity
WIFI/WIPI | YES, 802.11 |
---|---|
4G | B2/4/5/12/13/25/26/41(HPUE)/66/71 |
3G | WCDMA(B2/B4/B5/) |
2G | GSM 850/900/1800/1900 |
Display & Camera
Display | 5.5” 480 x 960 |
---|---|
Camera | Front 2M FF Rear 2M FF |
Hardware
Battery | 2300mA |
---|---|
Charger | USB-C |
SIM | Nano |
USB port | USB-C |
Platform | 1.6GHz / Octa core |
MCP | 16GB ROM / 3GB RAM |
Earphone | YES, 3.5mm |
Electroacoustic Part | Volume, Microphone, Speaker Receiver |
Bluetooth | Yes, V5.0 |