Vortex HD65
Overview
| Manufacturer | Vortex |
|---|---|
| Device Type | Mobile |
| Size (LxWxH) in mm | 167.6 x 77.4 x 9.0 |
| Operating System | Android 13 |
Connectivity
| WIFI/WIPI | 802.11 |
|---|---|
| 4G | LTE(2, 3, 4, 5, 12, 25, 26, 66, 71, B41(HPUE) |
| 3G | WCDMA(B2/B4/B5/) |
| 2G | GSM Quad Band |
Display & Camera
| Display | 6.5” IPS INCELL HD + (1600 x 720) 5 Point Touch |
|---|---|
| Camera | Front: 5 MP Rear: 13 MP + Flash |
Hardware
| Battery | Lithium-ion, 4,000 mAh |
|---|---|
| Charger | USB-C |
| SIM | Micro SIM |
| USB port | USB-C |
| Platform | Quad Core 2.0 GHz |
| MCP | 64 GB ROM + 4 GB RAM Expandable up to 128 GB Micro |
| Earphone | Yes, 3.5mm |
| Electroacoustic Part | Volume, Microphone, Speaker |
| Bluetooth | YES, 5.0 |
Vortex HD65
Overview
| Manufacturer | Vortex |
|---|---|
| Device Type | Mobile |
| Size (LxWxH) in mm | 167.6 x 77.4 x 9.0 |
| Operating System | Android 13 |
Connectivity
| WIFI/WIPI | 802.11 |
|---|---|
| 4G | LTE(2, 3, 4, 5, 12, 25, 26, 66, 71, B41(HPUE) |
| 3G | WCDMA(B2/B4/B5/) |
| 2G | GSM Quad Band |
Display & Camera
| Display | 6.5” IPS INCELL HD + (1600 x 720) 5 Point Touch |
|---|---|
| Camera | Front: 5 MP Rear: 13 MP + Flash |
Hardware
| Battery | Lithium-ion, 4,000 mAh |
|---|---|
| Charger | USB-C |
| SIM | Micro SIM |
| USB port | USB-C |
| Platform | Quad Core 2.0 GHz |
| MCP | 64 GB ROM + 4 GB RAM Expandable up to 128 GB Micro |
| Earphone | Yes, 3.5mm |
| Electroacoustic Part | Volume, Microphone, Speaker |
| Bluetooth | YES, 5.0 |



