Vortex T10M Pro Plus
Overview
Manufacturer | Vortex |
---|---|
Device Type | Tablet |
Dimensions | 245.7 x 53.3 x 10.25 mm |
Operating System | Android 12 |
FCC ID | 2ADLJ-T10MPROPLUS |
Connectivity
WiFI Capable | Yes |
---|---|
WiFi Module | 802.11 |
4G Technology | LTE (2, 4, 5, 12,13, 25, 26, 66, 71, 41 (HPUE) ) |
3G Technology | WCDMA (B2 / B4 /B5) |
2G Technology | GSM Quad Band |
Display & Camera
Screen Size | 10″ |
---|---|
Display Type | IPS HD |
Screen Resolution | 1280 x 800 |
Architecture | Multi‐Touch/2 Fingers |
Front Facing | 5 MP |
Rear Facing | 8 MP |
Flash | Rear Only |
Hardware
Battery Type | Lithium-ion |
---|---|
Capacity | 5000 mAh |
Charger | USB-C |
CPU Type | Quad Core |
Speed | 2.0 GHz |
Chipset | MTK 8766B |
ROM | 64 GB |
RAM | 4 GB |
Expandable | upto 128 GB Micro |
Headphone Jack | 3.5 mm |
Microphone | Built In |
Bluetooth | BT 5.0 |
Vortex T10M Pro Plus
Overview
Manufacturer | Vortex |
---|---|
Device Type | Tablet |
Dimensions | 245.7 x 53.3 x 10.25 mm |
Operating System | Android 12 |
FCC ID | 2ADLJ-T10MPROPLUS |
Connectivity
WiFI Capable | Yes |
---|---|
WiFi Module | 802.11 |
4G Technology | LTE (2, 4, 5, 12,13, 25, 26, 66, 71, 41 (HPUE) ) |
3G Technology | WCDMA (B2 / B4 /B5) |
2G Technology | GSM Quad Band |
Display & Camera
Screen Size | 10″ |
---|---|
Display Type | IPS HD |
Screen Resolution | 1280 x 800 |
Architecture | Multi‐Touch/2 Fingers |
Front Facing | 5 MP |
Rear Facing | 8 MP |
Flash | Rear Only |
Hardware
Battery Type | Lithium-ion |
---|---|
Capacity | 5000 mAh |
Charger | USB-C |
CPU Type | Quad Core |
Speed | 2.0 GHz |
Chipset | MTK 8766B |
ROM | 64 GB |
RAM | 4 GB |
Expandable | upto 128 GB Micro |
Headphone Jack | 3.5 mm |
Microphone | Built In |
Bluetooth | BT 5.0 |