Vortex V22S
Overview
Manufacturer | Vortex |
---|---|
Device Type | Mobile |
Size (LxWxH) in mm | 155 x 73.4 x 10.6 |
Operating System | Android 12 |
Connectivity
WIFI/WIPI | Yes 802.11 ac/abgn |
---|---|
4G | LTE(B2/B3/B4/B5/B12/ B25/B26/B41/B66/B71) |
3G | WCDMA(B2/B4/B5) |
2G | GSM Quad Band |
Display & Camera
Display | 6.1” HD IPS 720 X 1560 5 Point Capacitive Touch |
---|---|
Camera | Front: 5 MP Back: 8 MP + Flash |
Hardware
Battery | Lithium-ion 3,000 mAh |
---|---|
Charger | USB-C |
SIM | Single Nano |
USB port | USB-C |
Platform | MT6761 2.0 GHz Quad Core |
MCP | 32 GB + 4 GB Expandable up to 128 GB |
Earphone | YES, 3.5mm |
Electroacoustic Part | Volume, Microphone, Speaker Receiver |
Bluetooth | YES, BT 5.0 |
Vortex V22S
Overview
Manufacturer | Vortex |
---|---|
Device Type | Mobile |
Size (LxWxH) in mm | 155 x 73.4 x 10.6 |
Operating System | Android 12 |
Connectivity
WIFI/WIPI | Yes 802.11 ac/abgn |
---|---|
4G | LTE(B2/B3/B4/B5/B12/ B25/B26/B41/B66/B71) |
3G | WCDMA(B2/B4/B5) |
2G | GSM Quad Band |
Display & Camera
Display | 6.1” HD IPS 720 X 1560 5 Point Capacitive Touch |
---|---|
Camera | Front: 5 MP Back: 8 MP + Flash |
Hardware
Battery | Lithium-ion 3,000 mAh |
---|---|
Charger | USB-C |
SIM | Single Nano |
USB port | USB-C |
Platform | MT6761 2.0 GHz Quad Core |
MCP | 32 GB + 4 GB Expandable up to 128 GB |
Earphone | YES, 3.5mm |
Electroacoustic Part | Volume, Microphone, Speaker Receiver |
Bluetooth | YES, BT 5.0 |