Vortex V23
Overview
| Manufacturer | Vortex |
|---|---|
| Device Type | Mobile |
| Size (LxWxH) in mm | 161 x 78 x 10 |
| Operating System | Android 12 (Go) |
Connectivity
| WIFI/WIPI | 802.11 a/b/g/n/ac |
|---|---|
| 4G | LTE(B2/B4/B5/B12/B66) |
| 3G | WCDMA(B2/B4/B5) |
| 2G | GSM Quad Band |
Display & Camera
| Display | IPS 6.0” 960 x 480 5 Point Capacitive Touch |
|---|---|
| Camera | 8 MP back with flash + 5 MP front |
Hardware
| Battery | 3,000 mAh |
|---|---|
| Charger | Micro USB |
| SIM | Micro SIM |
| USB port | Yes, 2.0 |
| Platform | 1.3 GHz Quad Core |
| MCP | 32 GB ROM / 2 GB RAM Expandable up to 64 GB |
| Earphone | YES, 3.5mm |
| Electroacoustic Part | Volume, Microphone, Speaker Receiver |
| Bluetooth | Yes, 5.0 |
Vortex V23
Overview
| Manufacturer | Vortex |
|---|---|
| Device Type | Mobile |
| Size (LxWxH) in mm | 161 x 78 x 10 |
| Operating System | Android 12 (Go) |
Connectivity
| WIFI/WIPI | 802.11 a/b/g/n/ac |
|---|---|
| 4G | LTE(B2/B4/B5/B12/B66) |
| 3G | WCDMA(B2/B4/B5) |
| 2G | GSM Quad Band |
Display & Camera
| Display | IPS 6.0” 960 x 480 5 Point Capacitive Touch |
|---|---|
| Camera | 8 MP back with flash + 5 MP front |
Hardware
| Battery | 3,000 mAh |
|---|---|
| Charger | Micro USB |
| SIM | Micro SIM |
| USB port | Yes, 2.0 |
| Platform | 1.3 GHz Quad Core |
| MCP | 32 GB ROM / 2 GB RAM Expandable up to 64 GB |
| Earphone | YES, 3.5mm |
| Electroacoustic Part | Volume, Microphone, Speaker Receiver |
| Bluetooth | Yes, 5.0 |



