Vortex Z22
Overview
Manufacturer | Vortex |
---|---|
Device Type | Mobile |
Size (LxWxH) in mm | 164.1 x 76.44 x 8.75 |
Operating System | Android 12 (Go) |
Connectivity
WIFI/WIPI | 802.11 |
---|---|
4G | LTE(2, 3, 4, 5, 8, 12, 13, 25, 26, 66, 71, B41) |
3G | WCDMA(B2/B4/B5) |
2G | GSM Quad Band |
Display & Camera
Display | HD IPS 6.52” 720 x 1600 5 Point Capacitive Touch |
---|---|
Camera | 13 MP back with flash + 5 MP front |
Hardware
Battery | 5,150 mAh |
---|---|
Charger | USB-C |
SIM | Nano SIM |
USB port | Yes, 2.0 |
Platform | 1.5 GHz Quad Core |
MCP | 32 GB ROM/3 GB RAM Expandable up to 256 GB |
Earphone | YES, 3.5mm |
Electroacoustic Part | Volume, Microphone, Speaker Receiver |
Bluetooth | Yes, 5.0 |
Vortex Z22
Overview
Manufacturer | Vortex |
---|---|
Device Type | Mobile |
Size (LxWxH) in mm | 164.1 x 76.44 x 8.75 |
Operating System | Android 12 (Go) |
Connectivity
WIFI/WIPI | 802.11 |
---|---|
4G | LTE(2, 3, 4, 5, 8, 12, 13, 25, 26, 66, 71, B41) |
3G | WCDMA(B2/B4/B5) |
2G | GSM Quad Band |
Display & Camera
Display | HD IPS 6.52” 720 x 1600 5 Point Capacitive Touch |
---|---|
Camera | 13 MP back with flash + 5 MP front |
Hardware
Battery | 5,150 mAh |
---|---|
Charger | USB-C |
SIM | Nano SIM |
USB port | Yes, 2.0 |
Platform | 1.5 GHz Quad Core |
MCP | 32 GB ROM/3 GB RAM Expandable up to 256 GB |
Earphone | YES, 3.5mm |
Electroacoustic Part | Volume, Microphone, Speaker Receiver |
Bluetooth | Yes, 5.0 |