Vortex Z23
Overview
| Manufacturer | Vortex |
|---|---|
| Device Type | Mobile |
| Size (LxWxH) in mm | 164 x 75.89 x 8.8 |
| Operating System | Android 13 |
Connectivity
| WIFI/WIPI | 802.11 |
|---|---|
| 4G | 2/3/4/5/12/13/25/26/66/71/ |
| 3G | WCDMA B2/B4/B5/B8 |
| 2G | GSM Quad Band |
Display & Camera
| Display | IPS INCELL HD + 720 x 1600 Multi Touch |
|---|---|
| Camera | 13 MP back with flash + 5 MP front |
Hardware
| Battery | 5,150 mAh |
|---|---|
| Charger | USB-C |
| SIM | Dual SIM |
| USB port | USB-C |
| Platform | 2.0 GHz Quad Core |
| MCP | 32 GB ROM / 4 GB RAM Expandable up to 512 GB |
| Earphone | YES, 3.5mm |
| Electroacoustic Part | Volume, Microphone, Speaker Receiver |
| Bluetooth | Yes, 4.2 |
Vortex Z23
Overview
| Manufacturer | Vortex |
|---|---|
| Device Type | Mobile |
| Size (LxWxH) in mm | 164 x 75.89 x 8.8 |
| Operating System | Android 13 |
Connectivity
| WIFI/WIPI | 802.11 |
|---|---|
| 4G | 2/3/4/5/12/13/25/26/66/71/ |
| 3G | WCDMA B2/B4/B5/B8 |
| 2G | GSM Quad Band |
Display & Camera
| Display | IPS INCELL HD + 720 x 1600 Multi Touch |
|---|---|
| Camera | 13 MP back with flash + 5 MP front |
Hardware
| Battery | 5,150 mAh |
|---|---|
| Charger | USB-C |
| SIM | Dual SIM |
| USB port | USB-C |
| Platform | 2.0 GHz Quad Core |
| MCP | 32 GB ROM / 4 GB RAM Expandable up to 512 GB |
| Earphone | YES, 3.5mm |
| Electroacoustic Part | Volume, Microphone, Speaker Receiver |
| Bluetooth | Yes, 4.2 |



