Vortex ZG65H
Overview
| Manufacturer | Vortex | 
|---|---|
| Device Type | Mobile | 
| Size (LxWxH) in mm | 165.8 × 76.4 × 9.5 | 
| Operating System | Android 13 | 
Connectivity
| WIFI/WIPI | YES, 802.11 | 
|---|---|
| 4G | LTE(2, 4, 5, 12, 13, 25, 26, 66, 71, B41(HPUE) | 
| 3G | WCDMA(B2/B4/B5/) | 
| 2G | GSM Quad Band | 
Display & Camera
| Display | 6.5” IPS INCELL HD + 1600 x 720 5 Point Touch | 
|---|---|
| Camera | Front 5.0 MP Rear 8.0 MP | 
Hardware
| Battery | 3,800mAh | 
|---|---|
| Charger | USB-C | 
| SIM | Nano | 
| USB port | USB-C | 
| Platform | MTK 8765 1.3GHz Quad-Core | 
| MCP | 32GB ROM / 3GB RAM | 
| Earphone | YES, 3.5mm | 
| Electroacoustic Part | Volume, Microphone, Speaker Receiver | 
| Bluetooth | Yes, 4.2 | 
Vortex ZG65H
Overview
| Manufacturer | Vortex | 
|---|---|
| Device Type | Mobile | 
| Size (LxWxH) in mm | 165.8 × 76.4 × 9.5 | 
| Operating System | Android 13 | 
Connectivity
| WIFI/WIPI | YES, 802.11 | 
|---|---|
| 4G | LTE(2, 4, 5, 12, 13, 25, 26, 66, 71, B41(HPUE) | 
| 3G | WCDMA(B2/B4/B5/) | 
| 2G | GSM Quad Band | 
Display & Camera
| Display | 6.5” IPS INCELL HD + 1600 x 720 5 Point Touch | 
|---|---|
| Camera | Front 5.0 MP Rear 8.0 MP | 
Hardware
| Battery | 3,800mAh | 
|---|---|
| Charger | USB-C | 
| SIM | Nano | 
| USB port | USB-C | 
| Platform | MTK 8765 1.3GHz Quad-Core | 
| MCP | 32GB ROM / 3GB RAM | 
| Earphone | YES, 3.5mm | 
| Electroacoustic Part | Volume, Microphone, Speaker Receiver | 
| Bluetooth | Yes, 4.2 | 


 
						 
	 
						 
						 
						 
	 
						 
	 
						 
						 
	 
						 
						 
						 
	 
						 
						 
						 
						 
						 
	 
						 
	 
						 
						 
						 
						 
						 
						 
						 
	 
						 
						 
						 
						
